Difficulty
intermediate
Viz
N/A
Max Depth
64 ft
Snorkeling and Scuba Diving at AR-220 - Buoy
Railroad boxcars: 9
35° 08.150' / 075° 40.803'
35° 08.102' / 075° 40.696'
35° 08.093' / 075° 40.755'
35° 08.105' / 075° 40.752'
Concrete items: 5 (75 tons)
35° 08.111' / 075° 40.822'
Miscellaneous concrete items
35° 08.067' / 075° 40.633'
Reef Balls®: 200 (large area)
35° 08.110' / 075° 40.574'
35° 08.099' / 075° 40.550'
35° 08.066' / 075° 40.540'
35° 08.055' / 075° 40.613'
35° 08.055' / 075° 40.540'
4.9 nm from the Hatteras Inlet sea buoy
Access
boat
View
Nearby Shops
Tide Report
5
4
3
2
1
(0)
No reviews yet. Be the first!