Difficulty
beginner
Viz
N/A
Max Depth
57.1 ft
Snorkeling and Scuba Diving at AR-130 - Buoy
Railroad boxcars: 10
36° 00.243' / 075° 31.872'
36° 00.184' / 075° 31.883'
Reef Balls®: 300
36° 00.179' / 075° 31.840'
36° 00.180' / 075° 31.805'
36° 00.182' / 075° 31.880'
36° 00.139' / 075° 31.813'
36° 00.210' / 075° 31.881'
36° 00.210' / 075° 31.861'
36° 00.120' / 075° 31.827'
Concrete pipe: 265 tons, 227 Pieces of 18" & 30" by 8'
36° 00.176' / 075° 31.876' to
36° 00.145' / 075° 31.876'
Bridge piling cutoffs
36° 00.217' / 075° 31.867'
12.5 nm from the Oregon Inlet sea buoy
Access
boat
View
Nearby Shops
Tide Report
5
4
3
2
1
(0)
No reviews yet. Be the first!